Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H2 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=9
startTradeMin=0
useEndTrade=0
stopTradeHour=11
stopTradeMin=0
stopTradeFridayHour=23
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=91
minTakeProfit=1000
profitTrendChange=0
stopLoss=0
sleepNextBars=0
lifeTimePos=8460
candleFilter=1600
useTrail=1
startTrail=100
useAverage=1
pipDD=1000
averageProfitProc=8.5
volumeAvgPos=1
ind1=SAR indicator settings
sarStep=0.10
sarMaximum=0.45
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=2
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=7
numBuff=0
fast_ema_period=289
slow_ema_period=51
signal_period=224
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=925
i_1=Hedging module settings
useHedge=0
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=1
useDateFixingTargetValue=0
dateFixingTargetValue=1514938200
targetProfitPair=7.5
targetProfitDate=1
i_3=Panel settings
showInfoPanel=1
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=1
soundOpen=open_pos_eng.wav
useSoundProfit=1
soundProfit=fixed_profit_eng.wav
useSoundLoss=1
soundLoss=fixed_loss_eng.wav
useSoundHedge=1
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 11933 Ticks: 5690404 Symbols: 1
Total Net Profit: 812 266.32 Balance Drawdown Absolute: 1.60 Equity Drawdown Absolute: 1 807.44
Gross Profit: 899 032.50 Balance Drawdown Maximal: 29 606.48 (22.38%) Equity Drawdown Maximal: 122 576.03 (21.96%)
Gross Loss: -86 766.18 Balance Drawdown Relative: 22.38% (29 606.48) Equity Drawdown Relative: 87.60% (57 894.11)
Profit Factor: 10.36 Expected Payoff: 4 438.61 Margin Level: 577.31%
Recovery Factor: 6.63 Sharpe Ratio: 0.58 Z-Score: -0.83 (59.35%)
AHPR: 1.0253 (2.53%) LR Correlation: 0.89 OnTester result: 0
GHPR: 1.0244 (2.44%) LR Standard Error: 87 397.14
Total Trades: 183 Short Trades (won %): 94 (91.49%) Long Trades (won %): 89 (88.76%)
Total Deals: 366 Profit Trades (% of total): 165 (90.16%) Loss Trades (% of total): 18 (9.84%)
Largest profit trade: 61 059.24 Largest loss trade: -18 137.59
Average profit trade: 5 448.68 Average loss trade: -4 820.34
Maximum consecutive wins ($): 26 (133 842.27) Maximum consecutive losses ($): 2 (-29 598.26)
Maximal consecutive profit (count): 201 268.13 (20) Maximal consecutive loss (count): -29 598.26 (2)
Average consecutive wins: 10 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.95 Correlation (Profits,MAE): -0.05 Correlation (MFE,MAE): -0.1664
Graph
Minimal position holding time: 1:00:00 Maximal position holding time: 2448:20:40 Average position holding time: 171:24:00
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.16 18:00:002GBPUSDbuy0.33 / 0.331.511281.526782015.01.16 18:00:00filledIS 2.0
2015.01.16 22:00:003GBPUSDsell0.33 / 0.331.516821.503362015.01.16 22:00:00filledIS 2.0
2015.01.16 23:00:004GBPUSDsell0.33 / 0.331.515722015.01.16 23:00:00filled
2015.01.16 23:00:005GBPUSDbuy0.33 / 0.331.515742015.01.16 23:00:00filled
2015.01.19 02:00:006GBPUSDbuy0.34 / 0.341.514101.526782015.01.19 02:00:00filledIS 2.0
2015.01.21 11:05:407GBPUSDsell0.34 / 0.341.514222015.01.21 11:05:40filledsl 1.51422
2015.02.02 02:00:008GBPUSDsell0.34 / 0.341.508271.495032015.02.02 02:00:00filledIS 2.0
2015.02.02 10:00:009GBPUSDbuy0.34 / 0.341.504321.522222015.02.02 10:00:00filledIS 2.0
2015.02.03 12:43:4010GBPUSDbuy0.34 / 0.341.505792015.02.03 12:43:40filledsl 1.50579
2015.02.04 23:35:4011GBPUSDsell0.34 / 0.341.517192015.02.04 23:35:40filledsl 1.51719
2015.02.09 18:00:0012GBPUSDsell0.35 / 0.351.523921.498812015.02.09 18:00:00filledIS 2.0
2015.02.10 04:33:4013GBPUSDbuy0.35 / 0.351.523332015.02.10 04:33:40filledsl 1.52333
2015.02.10 18:00:0014GBPUSDsell0.35 / 0.351.525891.498812015.02.10 18:00:00filledIS 2.0
2015.02.12 09:31:4015GBPUSDbuy0.35 / 0.351.524792015.02.12 09:31:40filledsl 1.52479
2015.02.12 12:00:0016GBPUSDsell0.35 / 0.351.523691.498812015.02.12 12:00:00filledIS 2.0
2015.02.17 06:00:0017GBPUSDsell0.35 / 0.351.537262015.02.17 06:00:00filledIS 2.0_avg
2015.03.06 11:31:4018GBPUSDbuy0.35 / 0.351.519342015.03.06 11:31:40filled
2015.03.06 11:31:4019GBPUSDbuy0.35 / 0.351.519342015.03.06 11:31:40filled
2015.03.17 12:00:0020GBPUSDbuy0.39 / 0.391.479401.525532015.03.17 12:00:00filledIS 2.0
2015.03.18 22:04:4021GBPUSDsell0.39 / 0.391.515862015.03.18 22:04:40filled
2015.03.20 04:00:0022GBPUSDsell0.44 / 0.441.477371.463432015.03.20 04:00:00filledIS 2.0
2015.03.20 10:00:0023GBPUSDbuy0.44 / 0.441.473331.516222015.03.20 10:00:00filledIS 2.0
2015.03.20 13:48:4024GBPUSDbuy0.44 / 0.441.477222015.03.20 13:48:40filledsl 1.47722
2015.03.20 18:33:4025GBPUSDsell0.44 / 0.441.495952015.03.20 18:33:40filled
2015.03.25 04:00:0026GBPUSDsell0.47 / 0.471.487041.463432015.03.25 04:00:00filledIS 2.0
2015.03.27 10:00:0027GBPUSDbuy0.47 / 0.471.480521.516222015.03.27 10:00:00filledIS 2.0
2015.03.27 11:50:4028GBPUSDbuy0.47 / 0.471.486632015.03.27 11:50:40filledsl 1.48663
2015.03.30 09:06:4029GBPUSDsell0.47 / 0.471.483902015.03.30 09:06:40filledsl 1.48390
2015.04.01 12:00:0030GBPUSDbuy0.48 / 0.481.475911.499392015.04.01 12:00:00filledIS 2.0
2015.04.02 11:30:2031GBPUSDsell0.48 / 0.481.481742015.04.02 11:30:20filledsl 1.48174
2015.04.08 10:00:0032GBPUSDsell0.49 / 0.491.486371.473882015.04.08 10:00:00filledIS 2.0
2015.04.09 17:36:4033GBPUSDbuy0.49 / 0.491.473882015.04.09 17:36:40filledtp 1.47388
2015.04.21 16:00:0034GBPUSDsell0.50 / 0.501.490481.456512015.04.21 16:00:00filledIS 2.0
2015.05.06 10:00:0035GBPUSDsell0.49 / 0.491.523922015.05.06 10:00:00filledIS 2.0_avg
2015.05.07 10:00:0036GBPUSDbuy0.49 / 0.491.519711.549742015.05.07 10:00:00filledIS 2.0
2015.05.08 13:42:4037GBPUSDsell0.49 / 0.491.541442015.05.08 13:42:40filledsl 1.54144
2015.05.15 18:00:0038GBPUSDsell0.51 / 0.511.578852015.05.15 18:00:00filledIS 2.0_avg
2015.05.22 12:00:0039GBPUSDbuy0.51 / 0.511.565791.581432015.05.22 12:00:00filledIS 2.0
2015.06.01 12:00:0040GBPUSDbuy0.51 / 0.511.522712015.06.01 12:00:00filled
2015.06.01 12:00:0041GBPUSDbuy0.49 / 0.491.522712015.06.01 12:00:00filled
2015.06.01 12:00:0042GBPUSDbuy0.50 / 0.501.522712015.06.01 12:00:00filled
2015.06.03 14:00:0043GBPUSDbuy0.57 / 0.571.528352015.06.03 14:00:00filledIS 2.0_avg
2015.06.03 18:00:0044GBPUSDsell0.57 / 0.571.533111.516982015.06.03 18:00:00filledIS 2.0
2015.06.08 09:52:4045GBPUSDbuy0.57 / 0.571.527942015.06.08 09:52:40filledsl 1.52794
2015.06.09 16:00:0046GBPUSDsell0.58 / 0.581.529471.516982015.06.09 16:00:00filledIS 2.0
2015.06.16 10:00:0047GBPUSDsell0.57 / 0.571.562312015.06.16 10:00:00filled
2015.06.16 10:00:0048GBPUSDsell0.51 / 0.511.562312015.06.16 10:00:00filled
2015.07.17 16:00:0049GBPUSDbuy0.62 / 0.621.558131.568132015.07.17 16:00:00filledIS 2.0
2015.07.17 23:00:0050GBPUSDsell0.62 / 0.621.560522015.07.17 23:00:00filled
2015.07.20 10:00:0051GBPUSDsell0.63 / 0.631.561502015.07.20 10:00:00filledIS 2.0_avg
2015.07.20 12:00:0052GBPUSDbuy0.63 / 0.631.557131.567442015.07.20 12:00:00filledIS 2.0
2015.07.22 19:07:4053GBPUSDsell0.63 / 0.631.560362015.07.22 19:07:40filledsl 1.56036
2015.07.23 16:00:0054GBPUSDbuy0.63 / 0.631.555531.567442015.07.23 16:00:00filledIS 2.0
2015.07.29 08:58:4055GBPUSDsell0.63 / 0.631.560212015.07.29 08:58:40filledsl 1.56021
2015.08.04 22:00:0056GBPUSDbuy0.64 / 0.641.556691.568912015.08.04 22:00:00filledIS 2.0
2015.08.06 10:52:4057GBPUSDsell0.64 / 0.641.560952015.08.06 10:52:40filledsl 1.56095
2015.08.06 14:00:0058GBPUSDbuy0.65 / 0.651.558381.568912015.08.06 14:00:00filledIS 2.0
2015.08.12 11:00:0059GBPUSDsell0.65 / 0.651.558932015.08.12 11:00:00filled
2015.08.24 10:00:0060GBPUSDbuy0.65 / 0.651.563281.573282015.08.24 10:00:00filledIS 2.0
2015.08.24 14:43:4061GBPUSDsell0.65 / 0.651.573282015.08.24 14:43:40filledtp 1.57328
2015.08.28 16:11:4062GBPUSDbuy0.63 / 0.631.534482015.08.28 16:11:40filled
2015.08.28 16:11:4063GBPUSDbuy0.58 / 0.581.534482015.08.28 16:11:40filled
2015.09.14 18:00:0064GBPUSDbuy0.73 / 0.731.538081.548082015.09.14 18:00:00filledIS 2.0
2015.09.15 15:30:4065GBPUSDsell0.73 / 0.731.540122015.09.15 15:30:40filledsl 1.54012
2015.09.16 12:00:0066GBPUSDsell0.74 / 0.741.540091.516812015.09.16 12:00:00filledIS 2.0
2015.09.22 06:00:0067GBPUSDsell0.73 / 0.731.552242015.09.22 06:00:00filledIS 2.0_avg
2015.09.22 17:58:4068GBPUSDbuy0.73 / 0.731.534562015.09.22 17:58:40filled
2015.09.22 17:58:4069GBPUSDbuy0.74 / 0.741.534562015.09.22 17:58:40filled
2015.09.30 18:00:0070GBPUSDbuy0.80 / 0.801.514751.556722015.09.30 18:00:00filledIS 2.0
2015.10.02 22:34:4071GBPUSDsell0.80 / 0.801.518002015.10.02 22:34:40filledsl 1.51800
2015.10.14 12:00:0072GBPUSDsell0.80 / 0.801.536431.513622015.10.14 12:00:00filledIS 2.0
2015.10.22 12:00:0073GBPUSDsell0.79 / 0.791.547472015.10.22 12:00:00filledIS 2.0_avg
2015.10.22 16:00:0074GBPUSDbuy0.80 / 0.801.542661.552662015.10.22 16:00:00filledIS 2.0
2015.10.28 14:00:0075GBPUSDbuy0.79 / 0.791.528932015.10.28 14:00:00filled
2015.10.28 14:00:0076GBPUSDbuy0.80 / 0.801.528932015.10.28 14:00:00filled
2015.10.30 17:56:4077GBPUSDsell0.80 / 0.801.544072015.10.30 17:56:40filled
2015.11.03 16:00:0078GBPUSDbuy0.87 / 0.871.537271.549662015.11.03 16:00:00filledIS 2.0
2015.11.03 20:00:0079GBPUSDsell0.87 / 0.871.541651.524192015.11.03 20:00:00filledIS 2.0
2015.11.04 11:26:2080GBPUSDsell0.87 / 0.871.541262015.11.04 11:26:20filledsl 1.54126
2015.11.05 00:12:4081GBPUSDbuy0.87 / 0.871.539142015.11.05 00:12:40filledsl 1.53914
2015.11.17 06:00:0082GBPUSDbuy0.90 / 0.901.517861.527862015.11.17 06:00:00filledIS 2.0
2015.11.17 12:00:0083GBPUSDsell0.90 / 0.901.521121.502652015.11.17 12:00:00filledIS 2.0
2015.11.18 03:57:4084GBPUSDsell0.90 / 0.901.520252015.11.18 03:57:40filledsl 1.52025
2015.11.20 23:00:0085GBPUSDbuy0.90 / 0.901.519322015.11.20 23:00:00filled
2015.11.26 10:00:0086GBPUSDbuy0.92 / 0.921.509641.533502015.11.26 10:00:00filledIS 2.0
2015.12.03 18:37:4087GBPUSDsell0.92 / 0.921.510482015.12.03 18:37:40filled
2015.12.08 10:00:0088GBPUSDsell0.92 / 0.921.505141.489422015.12.08 10:00:00filledIS 2.0
2015.12.09 03:59:2089GBPUSDbuy0.92 / 0.921.502292015.12.09 03:59:20filledsl 1.50229
2015.12.14 22:00:0090GBPUSDsell0.92 / 0.921.514021.490442015.12.14 22:00:00filledIS 2.0
2015.12.16 21:40:4091GBPUSDbuy0.92 / 0.921.505122015.12.16 21:40:40filledsl 1.50512
2015.12.29 14:00:0092GBPUSDbuy0.97 / 0.971.482401.509852015.12.29 14:00:00filledIS 2.0
2016.01.08 14:00:0093GBPUSDbuy0.99 / 0.991.460152016.01.08 14:00:00filledIS 2.0_avg
2016.01.15 10:00:0094GBPUSDbuy1.00 / 1.001.438462016.01.15 10:00:00filledIS 2.0_avg
2016.01.19 16:00:0095GBPUSDbuy1.01 / 1.011.422152016.01.19 16:00:00filledIS 2.0_avg
2016.02.01 06:00:0096GBPUSDsell1.01 / 1.011.425511.407802016.02.01 06:00:00filledIS 2.0
2016.02.03 18:00:0097GBPUSDsell1.01 / 1.011.459072016.02.03 18:00:00filled
2016.02.03 18:00:0098GBPUSDsell1.00 / 1.001.459072016.02.03 18:00:00filled
2016.02.03 18:00:0099GBPUSDsell0.99 / 0.991.459072016.02.03 18:00:00filled
2016.02.03 18:00:00100GBPUSDsell0.97 / 0.971.459072016.02.03 18:00:00filled
2016.02.08 00:01:00101GBPUSDsell1.09 / 1.091.448182016.02.08 00:01:00filledIS 2.0_avg
2016.02.09 22:00:00102GBPUSDbuy1.09 / 1.091.445431.466782016.02.09 22:00:00filledIS 2.0
2016.02.10 10:01:40103GBPUSDsell1.09 / 1.091.445582016.02.10 10:01:40filledsl 1.44558
2016.02.12 18:00:00104GBPUSDbuy1.09 / 1.091.445831.466782016.02.12 18:00:00filledIS 2.0
2016.02.12 23:00:00105GBPUSDsell1.09 / 1.091.450792016.02.12 23:00:00filled
2016.02.17 08:43:40106GBPUSDbuy1.09 / 1.091.425512016.02.17 08:43:40filled
2016.02.17 08:43:40107GBPUSDbuy1.01 / 1.011.425512016.02.17 08:43:40filled
2016.02.18 20:00:00108GBPUSDbuy1.20 / 1.201.433941.457792016.02.18 20:00:00filledIS 2.0
2016.02.19 23:00:00109GBPUSDsell1.20 / 1.201.435842016.02.19 23:00:00filled
2016.02.26 08:00:00110GBPUSDbuy1.24 / 1.241.396021.439702016.02.26 08:00:00filledIS 2.0
2016.03.03 10:24:40111GBPUSDsell1.24 / 1.241.407052016.03.03 10:24:40filledsl 1.40705
2016.03.16 22:00:00112GBPUSDsell1.26 / 1.261.427091.405272016.03.16 22:00:00filledIS 2.0
2016.03.22 19:00:00113GBPUSDbuy1.26 / 1.261.420502016.03.22 19:00:00filled
2016.04.01 08:00:00114GBPUSDbuy1.29 / 1.291.433481.445852016.04.01 08:00:00filledIS 2.0
2016.04.04 16:00:00115GBPUSDsell1.29 / 1.291.431401.405652016.04.04 16:00:00filledIS 2.0
2016.04.06 05:43:40116GBPUSDbuy1.29 / 1.291.416432016.04.06 05:43:40filledsl 1.41643
2016.04.12 13:16:40117GBPUSDsell1.29 / 1.291.434782016.04.12 13:16:40filled
2016.04.14 00:00:00118GBPUSDbuy1.37 / 1.371.420601.434782016.04.14 00:00:00filledIS 2.0
2016.04.15 14:00:00119GBPUSDsell1.37 / 1.371.418661.400502016.04.15 14:00:00filledIS 2.0
2016.04.15 23:34:40120GBPUSDsell1.37 / 1.371.420712016.04.15 23:34:40filled
2016.04.18 04:00:00121GBPUSDbuy1.37 / 1.371.417481.434782016.04.18 04:00:00filledIS 2.0
2016.04.19 11:02:40122GBPUSDsell1.37 / 1.371.428792016.04.19 11:02:40filledsl 1.42879
2016.04.22 06:00:00123GBPUSDsell1.41 / 1.411.434152016.04.22 06:00:00filledIS 2.0_avg
2016.04.28 08:00:00124GBPUSDsell1.39 / 1.391.454952016.04.28 08:00:00filledIS 2.0_avg
2016.05.11 22:00:00125GBPUSDbuy1.40 / 1.401.445511.476942016.05.11 22:00:00filledIS 2.0
2016.05.17 19:00:00126GBPUSDsell1.40 / 1.401.448262016.05.17 19:00:00filled
2016.05.18 10:00:00127GBPUSDbuy1.41 / 1.411.443481.453482016.05.18 10:00:00filledIS 2.0
2016.05.19 04:50:40128GBPUSDsell1.41 / 1.411.457262016.05.19 04:50:40filledsl 1.45726
2016.05.31 04:00:00129GBPUSDsell1.45 / 1.451.466212016.05.31 04:00:00filledIS 2.0_avg
2016.06.01 19:04:40130GBPUSDbuy1.45 / 1.451.438632016.06.01 19:04:40filled
2016.06.01 19:04:40131GBPUSDbuy1.39 / 1.391.438632016.06.01 19:04:40filled
2016.06.01 19:04:40132GBPUSDbuy1.41 / 1.411.438632016.06.01 19:04:40filled
2016.06.01 19:04:40133GBPUSDbuy1.37 / 1.371.438632016.06.01 19:04:40filled
2016.06.06 02:00:00134GBPUSDbuy1.59 / 1.591.446441.473922016.06.06 02:00:00filledIS 2.0
2016.06.08 20:26:40135GBPUSDsell1.59 / 1.591.452582016.06.08 20:26:40filledsl 1.45258
2016.06.09 04:00:00136GBPUSDsell1.62 / 1.621.450901.435132016.06.09 04:00:00filledIS 2.0
2016.06.10 20:44:40137GBPUSDbuy1.62 / 1.621.428362016.06.10 20:44:40filled
2016.06.29 22:00:00138GBPUSDbuy1.88 / 1.881.342821.501632016.06.29 22:00:00filledIS 2.0
2016.06.30 20:00:00139GBPUSDbuy1.90 / 1.901.326842016.06.30 20:00:00filledIS 2.0_avg
2016.07.04 16:00:00140GBPUSDsell1.90 / 1.901.327551.311892016.07.04 16:00:00filledIS 2.0
2016.07.05 11:53:40141GBPUSDbuy1.90 / 1.901.311892016.07.05 11:53:40filledtp 1.31189
2016.07.07 20:00:00142GBPUSDbuy2.07 / 2.071.290292016.07.07 20:00:00filledIS 2.0_avg
2016.07.12 19:23:40143GBPUSDsell2.07 / 2.071.327682016.07.12 19:23:40filled
2016.07.12 19:23:40144GBPUSDsell1.90 / 1.901.327682016.07.12 19:23:40filled
2016.07.12 19:23:40145GBPUSDsell1.88 / 1.881.327682016.07.12 19:23:40filled
2016.07.20 12:00:00146GBPUSDsell2.21 / 2.211.314991.284982016.07.20 12:00:00filledIS 2.0
2016.07.25 00:00:00147GBPUSDbuy2.21 / 2.211.313312016.07.25 00:00:00filledsl 1.31331
2016.07.25 02:00:00148GBPUSDsell2.23 / 2.231.314281.304282016.07.25 02:00:00filledIS 2.0
2016.07.25 16:00:00149GBPUSDbuy2.23 / 2.231.310071.348032016.07.25 16:00:00filledIS 2.0
2016.07.26 10:11:40150GBPUSDbuy2.23 / 2.231.308252016.07.26 10:11:40filledsl 1.30825
2016.07.27 05:05:40151GBPUSDsell2.23 / 2.231.312522016.07.27 05:05:40filledsl 1.31252
2016.08.10 10:00:00152GBPUSDbuy2.32 / 2.321.302891.337182016.08.10 10:00:00filledIS 2.0
2016.08.16 19:38:40153GBPUSDsell2.32 / 2.321.303812016.08.16 19:38:40filled
2016.08.31 12:00:00154GBPUSDsell2.30 / 2.301.314591.303422016.08.31 12:00:00filledIS 2.0
2016.08.31 16:00:00155GBPUSDbuy2.31 / 2.311.310251.327942016.08.31 16:00:00filledIS 2.0
2016.09.05 18:00:20156GBPUSDsell2.31 / 2.311.329132016.09.05 18:00:20filledsl 1.32913
2016.09.08 06:00:00157GBPUSDsell2.42 / 2.421.335492016.09.08 06:00:00filledIS 2.0_avg
2016.09.13 10:00:00158GBPUSDbuy2.43 / 2.431.331761.344462016.09.13 10:00:00filledIS 2.0
2016.09.16 16:00:00159GBPUSDbuy2.42 / 2.421.313172016.09.16 16:00:00filled
2016.09.16 16:00:00160GBPUSDbuy2.30 / 2.301.313172016.09.16 16:00:00filled
2016.09.23 12:00:00161GBPUSDbuy2.71 / 2.711.300372016.09.23 12:00:00filledIS 2.0_avg
2016.09.30 16:00:00162GBPUSDsell2.72 / 2.721.297801.287802016.09.30 16:00:00filledIS 2.0
2016.09.30 23:00:00163GBPUSDbuy2.72 / 2.721.296342016.09.30 23:00:00filled
2016.10.17 02:00:00164GBPUSDbuy2.92 / 2.921.216412016.10.17 02:00:00filledIS 2.0_avg
2016.11.09 04:00:00165GBPUSDsell2.86 / 2.861.239681.211372016.11.09 04:00:00filledIS 2.0
2016.11.14 14:00:00166GBPUSDsell2.83 / 2.831.252712016.11.14 14:00:00filledIS 2.0_avg
2016.11.18 16:00:00167GBPUSDbuy2.83 / 2.831.234372016.11.18 16:00:00filled
2016.11.18 16:00:00168GBPUSDbuy2.86 / 2.861.234372016.11.18 16:00:00filled
2016.11.23 20:00:00169GBPUSDsell3.12 / 3.121.246271.230182016.11.23 20:00:00filledIS 2.0
2016.11.25 23:00:40170GBPUSDbuy3.12 / 3.121.246102016.11.25 23:00:40filled
2016.11.29 12:00:00171GBPUSDsell3.12 / 3.121.246821.230182016.11.29 12:00:00filledIS 2.0
2016.12.08 14:00:00172GBPUSDsell3.07 / 3.071.267732016.12.08 14:00:00filledIS 2.0_avg
2016.12.15 18:00:00173GBPUSDbuy3.07 / 3.071.240842016.12.15 18:00:00filled
2016.12.15 18:00:00174GBPUSDbuy3.12 / 3.121.240842016.12.15 18:00:00filled
2017.01.04 10:00:00175GBPUSDsell3.59 / 3.591.226611.216612017.01.04 10:00:00filledIS 2.0
2017.01.09 09:27:20176GBPUSDbuy3.59 / 3.591.216612017.01.09 09:27:20filledtp 1.21661
2017.01.13 12:00:00177GBPUSDsell3.76 / 3.761.220651.203742017.01.13 12:00:00filledIS 2.0
2017.01.13 23:00:00178GBPUSDbuy3.76 / 3.761.218772017.01.13 23:00:00filled
2017.01.16 02:00:00179GBPUSDbuy3.84 / 3.841.203762017.01.16 02:00:00filledIS 2.0_avg
2017.01.30 02:00:00180GBPUSDsell3.67 / 3.671.259451.225282017.01.30 02:00:00filledIS 2.0
2017.01.31 05:02:40181GBPUSDbuy3.67 / 3.671.251772017.01.31 05:02:40filledsl 1.25177
2017.02.02 10:20:40182GBPUSDsell3.84 / 3.841.268662017.02.02 10:20:40filled
2017.02.02 10:20:40183GBPUSDsell2.92 / 2.921.268662017.02.02 10:20:40filled
2017.02.02 10:20:40184GBPUSDsell2.71 / 2.711.268662017.02.02 10:20:40filled
2017.02.02 10:20:40185GBPUSDsell2.43 / 2.431.268662017.02.02 10:20:40filled
2017.02.08 02:00:00186GBPUSDbuy4.11 / 4.111.249641.270592017.02.08 02:00:00filledIS 2.0
2017.02.09 03:04:40187GBPUSDsell4.11 / 4.111.251382017.02.09 03:04:40filledsl 1.25138
2017.02.09 12:00:00188GBPUSDsell4.11 / 4.111.256271.234662017.02.09 12:00:00filledIS 2.0
2017.02.13 08:11:40189GBPUSDbuy4.11 / 4.111.251112017.02.13 08:11:40filledsl 1.25111
2017.02.13 18:00:00190GBPUSDbuy4.22 / 4.221.250321.270592017.02.13 18:00:00filledIS 2.0
2017.02.13 22:00:00191GBPUSDsell4.21 / 4.211.252771.234662017.02.13 22:00:00filledIS 2.0
2017.02.14 11:23:20192GBPUSDsell4.22 / 4.221.251602017.02.14 11:23:20filledsl 1.25160
2017.02.15 17:19:40193GBPUSDbuy4.21 / 4.211.246402017.02.15 17:19:40filledsl 1.24640
2017.02.16 20:00:00194GBPUSDbuy4.35 / 4.351.247201.258192017.02.16 20:00:00filledIS 2.0
2017.02.17 11:00:40195GBPUSDsell4.35 / 4.351.247272017.02.17 11:00:40filledsl 1.24727
2017.02.20 20:00:00196GBPUSDbuy4.36 / 4.361.245651.258192017.02.20 20:00:00filledIS 2.0
2017.02.22 09:35:20197GBPUSDsell4.36 / 4.361.248192017.02.22 09:35:20filledsl 1.24819
2017.02.23 12:00:00198GBPUSDsell4.39 / 4.391.247471.237472017.02.23 12:00:00filledIS 2.0
2017.02.24 23:00:00199GBPUSDbuy4.39 / 4.391.245732017.02.24 23:00:00filled
2017.03.14 10:00:00200GBPUSDbuy4.55 / 4.551.213641.230012017.03.14 10:00:00filledIS 2.0
2017.03.16 14:03:40201GBPUSDsell4.55 / 4.551.233462017.03.16 14:03:40filled
2017.03.30 18:00:00202GBPUSDsell4.77 / 4.771.248911.234032017.03.30 18:00:00filledIS 2.0
2017.03.31 08:00:00203GBPUSDbuy4.78 / 4.781.247931.261522017.03.31 08:00:00filledIS 2.0
2017.03.31 23:00:00204GBPUSDsell4.78 / 4.781.252892017.03.31 23:00:00filled
2017.04.05 11:30:40205GBPUSDbuy4.77 / 4.771.244822017.04.05 11:30:40filledsl 1.24482
2017.04.06 12:00:00206GBPUSDbuy4.96 / 4.961.246451.259612017.04.06 12:00:00filledIS 2.0
2017.04.12 20:35:40207GBPUSDsell4.96 / 4.961.248872017.04.12 20:35:40filledsl 1.24887
2017.04.21 20:00:00208GBPUSDsell4.87 / 4.871.279611.247992017.04.21 20:00:00filledIS 2.0
2017.04.24 16:00:00209GBPUSDbuy4.87 / 4.871.278521.290552017.04.24 16:00:00filledIS 2.0
2017.04.26 09:47:40210GBPUSDsell4.87 / 4.871.281912017.04.26 09:47:40filledsl 1.28191
2017.05.01 14:00:00211GBPUSDsell4.88 / 4.881.292832017.05.01 14:00:00filledIS 2.0_avg
2017.05.01 18:00:00212GBPUSDbuy4.88 / 4.881.292851.302852017.05.01 18:00:00filledIS 2.0
2017.05.03 07:33:40213GBPUSDsell4.88 / 4.881.292982017.05.03 07:33:40filledsl 1.29298
2017.05.15 16:00:00214GBPUSDbuy4.88 / 4.881.291571.301572017.05.15 16:00:00filledIS 2.0
2017.05.18 08:59:40215GBPUSDsell4.88 / 4.881.295822017.05.18 08:59:40filledsl 1.29582
2017.05.31 11:39:40216GBPUSDbuy4.88 / 4.881.277152017.05.31 11:39:40filled
2017.05.31 11:39:40217GBPUSDbuy4.87 / 4.871.277152017.05.31 11:39:40filled
2017.06.01 10:00:00218GBPUSDbuy5.35 / 5.351.285701.303332017.06.01 10:00:00filledIS 2.0
2017.06.01 18:00:00219GBPUSDsell5.33 / 5.331.290211.276902017.06.01 18:00:00filledIS 2.0
2017.06.02 09:53:40220GBPUSDsell5.35 / 5.351.286572017.06.02 09:53:40filledsl 1.28657
2017.06.02 15:31:40221GBPUSDbuy5.33 / 5.331.288012017.06.02 15:31:40filledsl 1.28801
2017.06.02 16:00:00222GBPUSDsell5.40 / 5.401.288441.276902017.06.02 16:00:00filledIS 2.0
2017.06.02 23:00:00223GBPUSDbuy5.40 / 5.401.288042017.06.02 23:00:00filled
2017.06.07 00:00:00224GBPUSDsell5.40 / 5.401.290791.276902017.06.07 00:00:00filledIS 2.0
2017.06.09 00:04:20225GBPUSDbuy5.40 / 5.401.270632017.06.09 00:04:20filled
2017.06.14 14:00:00226GBPUSDbuy5.91 / 5.911.272901.297732017.06.14 14:00:00filledIS 2.0
2017.06.19 00:00:00227GBPUSDsell5.91 / 5.911.276122017.06.19 00:00:00filledsl 1.27612
2017.06.22 12:00:00228GBPUSDbuy6.00 / 6.001.266261.281762017.06.22 12:00:00filledIS 2.0
2017.06.23 16:36:40229GBPUSDsell6.00 / 6.001.271422017.06.23 16:36:40filledsl 1.27142
2017.07.06 14:00:00230GBPUSDsell5.98 / 5.981.295281.271602017.07.06 14:00:00filledIS 2.0
